This is the booking integration included with the Premium package — live spot counts and a reserve button, ready to connect to a real scheduling system.
| Time | Class | Coach | Spots | |
|---|---|---|---|---|
| 6:00 AM | Strength | [Coach Name] | 4 of 12 left | |
| 7:30 AM | HIIT | [Coach Name] | 9 of 15 left | |
| 12:00 PM | Spin | [Coach Name] | Full — join waitlist | |
| 5:30 PM | Strength | [Coach Name] | 2 of 12 left | |
| 6:30 PM | Mobility | [Coach Name] | 11 of 15 left |
Buttons are a front-end mockup — a live version connects to a scheduling tool so spot counts and reservations update automatically.
Mon / Wed / Fri, 6 & 5:30
Tue / Thu, 7:30 AM
Daily, 6 AM & noon
Sat mornings, evenings